top of page
Surgical Pricing
Breast Procedure | |
---|---|
Procedure | Fee Range |
Gynecomastia Treatment-Liposuction | $4,000-$5,000 |
Gynecomastia Treatment-Surgical Excision | $5,000-$7,000 |
Breast Reduction (cosmetic) | $7,500 |
Breast Augmentation with Lift | $7,000-$9,000 |
Breast Lift | $4,000-$6,000 |
Breast Augmentation with Silicone Implants | $5,500-$6,500 |
Breast Augmentation with Saline Implants | $4,500-$5,000 |
Face Procedures | |
---|---|
Procedure | Fee Range |
Brow Lift (Forehead Lift) | $4,000 – $5,000 |
Chin Implant | $3,500 – $4,500 |
Ear Pinning (Otoplasty) | $3,000 – $5,000 |
Eyelids-Lower | $2,500 – $3,500 |
Eyelids–Both Upper and Lower | $4,000 – $5,000 |
Eyelids–Upper | $1,500 – $2,500 |
Face Lift–Mini | $5,000 – $7,000 |
Face Lift–Standard with Neck Lift | $7,000 – $10,000 |
Rhinoplasty/Septoplasty–Nose Reshaping | $4,000 – $6,000 |
Body Procedures | |
---|---|
Procedure | Fee Range |
Arm Lift | $6,000 – $8,000 |
Body Lift | $14,000 – $17,000 |
Feminine Rejuvenation-Labiaplasty | $4,000 – $5,000 |
Liposuction | $2,500 first area, $1,500 each additional |
Mommy Makeover | Varies |
Thigh Lift (Standard) | Varies |
Tummy Tuck – Full | $6,000-$8,000 |
Tummy Tuck – Mini) | $3,000 – $5,000 |
bottom of page